Map
General Information
| Postal Area | North Norfolk |
| Postcode | NR9 3JB |
| User Type | Small (less than 25 items of mail per day) |
| Region | East of England |
| Country | England |
| Local authority | South Norfolk |
| Introduction Date | 2000-12-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 23,054 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.6343320 |
| Longitude | 1.1850400 |
| Easting | 615625 |
| Northing | 308827 |
| Quality | Within the building of the matched address closest to the postcode mean |