Map
General Information
| Postal Area | Oldham |
| Postcode | OL1 1JZ |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Oldham |
| Introduction Date | 2001-12-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 39 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.5403860 |
| Longitude | -2.1126800 |
| Easting | 392630 |
| Northing | 404866 |
| Quality | Within the building of the matched address closest to the postcode mean |