Map
General Information
| Postal Area | Oldham |
| Postcode | OL1 1PX |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Oldham |
| Introduction Date | 1984-10-01 |
| Termination Date | 1999-12-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 39 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.5408000 |
| Longitude | -2.1119420 |
| Easting | 392679 |
| Northing | 404912 |
| Quality | Approximate to within 50 metres |