Map
General Information
| Postal Area | Oldham |
| Postcode | OL1 2AH |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Oldham |
| Introduction Date | 2007-10-01 |
| Termination Date | 2008-05-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 140 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.5455970 |
| Longitude | -2.1153800 |
| Easting | 392452 |
| Northing | 405446 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |