Map
General Information
| Postal Area | Oldham |
| Postcode | OL1 2PL |
| User Type | Large (more than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Oldham |
| Introduction Date | 1994-05-01 |
| Termination Date | 2014-02-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 3,796 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.5516760 |
| Longitude | -2.1298410 |
| Easting | 391495 |
| Northing | 406124 |
| Quality | Within the building of the matched address closest to the postcode mean |