Map
General Information
| Postal Area | Oldham |
| Postcode | OL1 3XJ |
| User Type | Large (more than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Oldham |
| Introduction Date | 2002-06-01 |
| Termination Date | 2004-02-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 254 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.5434850 |
| Longitude | -2.1043580 |
| Easting | 393182 |
| Northing | 405210 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |