Map
General Information
| Postal Area | Oldham |
| Postcode | OL10 1DU |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Rochdale |
| Introduction Date | 2005-02-01 |
| Termination Date | 2006-11-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 14,440 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.5903620 |
| Longitude | -2.2062670 |
| Easting | 386444 |
| Northing | 410440 |
| Quality | Within the building of the matched address closest to the postcode mean |