Map
General Information
| Postal Area | Oldham |
| Postcode | OL10 3FN |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Rochdale |
| Introduction Date | 2012-09-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 10,570 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.5865370 |
| Longitude | -2.2334840 |
| Easting | 384641 |
| Northing | 410020 |
| Quality | Within the building of the matched address closest to the postcode mean |