Map
General Information
| Postal Area | South Oxfordshire |
| Postcode | OX1 1AH |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Oxford |
| Introduction Date | 1994-05-01 |
| Termination Date | 1998-12-01 |
| IMD 2025 | Decile 6 (most deprived = 1, least = 10) Rank 17,697 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.7498260 |
| Longitude | -1.2614920 |
| Easting | 451079 |
| Northing | 205939 |
| Quality | Postcode sector mean, (mainly PO Boxes) |