Map
General Information
| Postal Area | South Oxfordshire |
| Postcode | OX1 1UE |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Oxford |
| Introduction Date | 2006-06-01 |
| Termination Date | 2006-07-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 12,796 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.7507000 |
| Longitude | -1.2406180 |
| Easting | 452519 |
| Northing | 206051 |
| Quality | Within the building of the matched address closest to the postcode mean |