Map
General Information
| Postal Area | South Oxfordshire |
| Postcode | OX1 2FS |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Oxford |
| Introduction Date | 2012-07-01 |
| Termination Date | 2013-04-01 |
| IMD 2025 | Decile 10 (most deprived = 1, least = 10) Rank 30,540 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.7539090 |
| Longitude | -1.2660180 |
| Easting | 450762 |
| Northing | 206390 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |