Map
General Information
| Postal Area | South Oxfordshire |
| Postcode | OX1 3LP |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Oxford |
| Introduction Date | 1995-07-01 |
| Termination Date | 2008-10-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 27,249 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.7573810 |
| Longitude | -1.2604130 |
| Easting | 451145 |
| Northing | 206780 |
| Quality | Within the building of the matched address closest to the postcode mean |