Map
General Information
| Postal Area | South Oxfordshire |
| Postcode | OX1 4SS |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Oxford |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 27,935 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.7377130 |
| Longitude | -1.2541150 |
| Easting | 451602 |
| Northing | 204597 |
| Quality | Within the building of the matched address closest to the postcode mean |