Map
General Information
| Postal Area | South Oxfordshire |
| Postcode | OX10 7XQ |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | South Oxfordshire |
| Introduction Date | 2004-07-01 |
| Termination Date | 2005-06-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 27,786 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.6345840 |
| Longitude | -1.1375280 |
| Easting | 459788 |
| Northing | 193216 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |