Map
General Information
| Postal Area | South Oxfordshire |
| Postcode | OX9 1DE |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Buckinghamshire |
| Introduction Date | 1987-10-01 |
| Termination Date | 1992-12-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 12,545 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.8201390 |
| Longitude | -1.1157240 |
| Easting | 461047 |
| Northing | 213871 |
| Quality | Approximate to within 50 metres |