Map
General Information
| Postal Area | South Oxfordshire |
| Postcode | OX9 3PA |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | South Oxfordshire |
| Introduction Date | 2000-06-01 |
| Termination Date | 2001-06-01 |
| IMD 2025 | Decile 10 (most deprived = 1, least = 10) Rank 33,031 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.7466970 |
| Longitude | -0.9678470 |
| Easting | 471355 |
| Northing | 205837 |
| Quality | Postcode sector mean, (mainly PO Boxes) |