Postcodes → PA
Map
Population
656,678
Households
160,162
Area Covered
PA
Postcodes
13,049
Region
—
PA (Argyll and Bute) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| PA10 2BD | 2001-01-01 | Large | View |
| PA10 2BE | 2001-12-01 | Small | View |
| PA10 2BF | 2000-06-01 | Small | View |
| PA10 2BG | 2007-11-01 | Large | View |
| PA10 2BH | 2015-02-01 | Small | View |
| PA10 2DA | 1980-01-01 | Small | View |
| PA10 2DB | 1980-01-01 | Small | View |
| PA10 2DD | 1980-01-01 | Small | View |
| PA10 2DE | 1980-01-01 | Small | View |
| PA10 2DF | 1980-01-01 | Small | View |
| PA10 2DG | 1980-01-01 | Small | View |
| PA10 2DH | 1980-01-01 | Small | View |
| PA10 2DJ | 1994-02-01 | Large | View |
| PA10 2DQ | 1980-01-01 | Small | View |
| PA10 2EA | 1980-01-01 | Small | View |
| PA10 2EB | 1980-01-01 | Small | View |
| PA10 2ED | 1980-01-01 | Small | View |
| PA10 2EE | 1980-01-01 | Small | View |
| PA10 2EF | 1980-01-01 | Small | View |
| PA10 2EG | 1980-01-01 | Small | View |
| PA10 2EH | 1980-01-01 | Small | View |
| PA10 2EJ | 1980-01-01 | Small | View |
| PA10 2EL | 1980-01-01 | Small | View |
| PA10 2EN | 1980-01-01 | Small | View |
| PA10 2EP | 1980-01-01 | Small | View |
Showing 876 to 900 of 13,049 entries