Map
General Information
| Postal Area | Preston |
| Postcode | PR1 0HS |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | South Ribble |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 10 (most deprived = 1, least = 10) Rank 33,000 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7511650 |
| Longitude | -2.7414110 |
| Easting | 351208 |
| Northing | 428566 |
| Quality | Within the building of the matched address closest to the postcode mean |