Map
General Information
| Postal Area | Preston |
| Postcode | PR1 0PH |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | South Ribble |
| Introduction Date | 2011-05-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 27,150 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7389970 |
| Longitude | -2.7323120 |
| Easting | 351794 |
| Northing | 427206 |
| Quality | Within the building of the matched address closest to the postcode mean |