Map
General Information
| Postal Area | Preston |
| Postcode | PR1 1AR |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Preston |
| Introduction Date | 2017-07-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 1,539 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7638860 |
| Longitude | -2.6955760 |
| Easting | 354244 |
| Northing | 429949 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |