Map
General Information
| Postal Area | Preston |
| Postcode | PR1 1JD |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Preston |
| Introduction Date | 2008-01-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 5,074 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7637760 |
| Longitude | -2.7040730 |
| Easting | 353684 |
| Northing | 429944 |
| Quality | Within the building of the matched address closest to the postcode mean |