Map
General Information
| Postal Area | Preston |
| Postcode | PR1 9FU |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | South Ribble |
| Introduction Date | 1998-06-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 3,684 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.7325640 |
| Longitude | -2.7229080 |
| Easting | 352407 |
| Northing | 426484 |
| Quality | Within the building of the matched address closest to the postcode mean |