Map
General Information
| Postal Area | Preston |
| Postcode | PR8 6US |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Sefton |
| Introduction Date | 1981-06-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 13,719 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.6284580 |
| Longitude | -2.9797930 |
| Easting | 335301 |
| Northing | 415105 |
| Quality | Within the building of the matched address closest to the postcode mean |