Map
General Information
| Postal Area | West Berkshire |
| Postcode | RG1 3FW |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Reading |
| Introduction Date | 2020-07-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 10,077 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.4573310 |
| Longitude | -0.9548340 |
| Easting | 472712 |
| Northing | 173668 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |