Map
General Information
| Postal Area | West Berkshire |
| Postcode | RG9 4AY |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | South Oxfordshire |
| Introduction Date | 1996-06-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 25,327 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.5221040 |
| Longitude | -0.9168480 |
| Easting | 475246 |
| Northing | 180910 |
| Quality | Within the building of the matched address closest to the postcode mean |