Map
General Information
| Postal Area | West Berkshire |
| Postcode | RG9 6NU |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Buckinghamshire |
| Introduction Date | 1992-01-01 |
| IMD 2025 | Decile 6 (most deprived = 1, least = 10) Rank 18,690 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.6090140 |
| Longitude | -0.8581380 |
| Easting | 479167 |
| Northing | 190637 |
| Quality | Within the building of the matched address closest to the postcode mean |