Map
General Information
| Postal Area | Horsham |
| Postcode | RH10 0ZE |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Crawley |
| Introduction Date | 2016-11-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 10,342 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.1139210 |
| Longitude | -0.1695910 |
| Easting | 528218 |
| Northing | 136552 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |