Map
General Information
| Postal Area | Havering |
| Postcode | RM1 1AS |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Havering |
| Introduction Date | 2014-09-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 5,388 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.5775450 |
| Longitude | 0.1782870 |
| Easting | 551037 |
| Northing | 188768 |
| Quality | Within the building of the matched address closest to the postcode mean |