Map
General Information
| Postal Area | Havering |
| Postcode | RM1 4JA |
| User Type | Large (more than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Havering |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 28,146 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.5846610 |
| Longitude | 0.1786420 |
| Easting | 551038 |
| Northing | 189560 |
| Quality | Within the building of the matched address closest to the postcode mean |