Map
General Information
| Postal Area | Havering |
| Postcode | RM11 2GU |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Havering |
| Introduction Date | 2001-06-01 |
| IMD 2025 | Decile 6 (most deprived = 1, least = 10) Rank 19,732 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.5759800 |
| Longitude | 0.2129230 |
| Easting | 553442 |
| Northing | 188666 |
| Quality | Within the building of the matched address closest to the postcode mean |