Map
General Information
| Postal Area | Sheffield |
| Postcode | S1 2FU |
| User Type | Small (less than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Sheffield |
| Introduction Date | 2016-09-01 |
| IMD 2025 | Decile 4 (most deprived = 1, least = 10) Rank 11,278 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.3779860 |
| Longitude | -1.4705310 |
| Easting | 435320 |
| Northing | 386921 |
| Quality | Within the building of the matched address closest to the postcode mean |