Map
General Information
| Postal Area | Sheffield |
| Postcode | S81 9FB |
| User Type | Small (less than 25 items of mail per day) |
| Region | East Midlands |
| Country | England |
| Local authority | Bassetlaw |
| Introduction Date | 2022-04-01 |
| IMD 2025 | Decile 6 (most deprived = 1, least = 10) Rank 18,153 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.3614930 |
| Longitude | -1.1177190 |
| Easting | 458813 |
| Northing | 385318 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |