Map
General Information
| Postal Area | Sheffield |
| Postcode | S81 9QA |
| User Type | Small (less than 25 items of mail per day) |
| Region | East Midlands |
| Country | England |
| Local authority | Bassetlaw |
| Introduction Date | 2007-08-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 5,389 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.3756430 |
| Longitude | -1.1205670 |
| Easting | 458604 |
| Northing | 386892 |
| Quality | Within the building of the matched address closest to the postcode mean |