Map
General Information
| Postal Area | Sheffield |
| Postcode | S95 1AR |
| User Type | Large (more than 25 items of mail per day) |
| Region | Yorkshire and The Humber |
| Country | England |
| Local authority | Rotherham |
| Introduction Date | 2012-07-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 154 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.4284680 |
| Longitude | -1.3588360 |
| Easting | 442700 |
| Northing | 392600 |
| Quality | Approximate to within 50 metres |