Map
General Information
| Postal Area | Stockport |
| Postcode | SK1 2PJ |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Stockport |
| Introduction Date | 2013-02-01 |
| Termination Date | 2013-04-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 7,075 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.4148960 |
| Longitude | -2.1400150 |
| Easting | 390791 |
| Northing | 390908 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |