Map
General Information
| Postal Area | Stockport |
| Postcode | SK1 3FT |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Stockport |
| Introduction Date | 2018-04-01 |
| IMD 2025 | Decile 1 (most deprived = 1, least = 10) Rank 3,272 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.3998850 |
| Longitude | -2.1469430 |
| Easting | 390327 |
| Northing | 389237 |
| Quality | Within the building of the matched address closest to the postcode mean |