Map
General Information
| Postal Area | Stockport |
| Postcode | SK10 3SH |
| User Type | Small (less than 25 items of mail per day) |
| Region | North West |
| Country | England |
| Local authority | Cheshire East |
| Introduction Date | 2000-12-01 |
| IMD 2025 | Decile 10 (most deprived = 1, least = 10) Rank 33,376 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 53.2622920 |
| Longitude | -2.1504440 |
| Easting | 390062 |
| Northing | 373932 |
| Quality | Within the building of the matched address closest to the postcode mean |