Map
General Information
| Postal Area | Buckinghamshire |
| Postcode | SL0 0EW |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Buckinghamshire |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 27,513 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.5296570 |
| Longitude | -0.5191330 |
| Easting | 502820 |
| Northing | 182233 |
| Quality | Within the building of the matched address closest to the postcode mean |