Map
General Information
| Postal Area | Buckinghamshire |
| Postcode | SL0 0NA |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Buckinghamshire |
| Introduction Date | 2004-01-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 23,017 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.5476790 |
| Longitude | -0.5308990 |
| Easting | 501965 |
| Northing | 184221 |
| Quality | Within the building of the matched address closest to the postcode mean |