Map
General Information
| Postal Area | Buckinghamshire |
| Postcode | SL1 0TB |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Slough |
| Introduction Date | 2005-02-01 |
| IMD 2025 | Decile 3 (most deprived = 1, least = 10) Rank 9,645 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.5108580 |
| Longitude | -0.6046550 |
| Easting | 496929 |
| Northing | 180026 |
| Quality | Within the building of the matched address closest to the postcode mean |