Postcodes → SL
Map
Population
410,422
Households
153,605
Area Covered
SL
Postcodes
16,768
Region
South East
SL (Buckinghamshire) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SL1 0GR | 2020-10-01 | Large | View |
| SL1 0GS | 2020-12-01 | Large | View |
| SL1 0GT | 2007-09-01 | Large | View |
| SL1 0GU | 2018-04-01 | Large | View |
| SL1 0GW | 2007-09-01 | Large | View |
| SL1 0GX | 2007-09-01 | Large | View |
| SL1 0GY | 2018-04-01 | Large | View |
| SL1 0GZ | 2007-09-01 | Large | View |
| SL1 0HA | 2013-11-01 | Large | View |
| SL1 0HB | 2018-05-01 | Large | View |
| SL1 0HD | 2007-10-01 | Large | View |
| SL1 0HE | 2018-06-01 | Large | View |
| SL1 0HF | 2007-10-01 | Large | View |
| SL1 0HG | 2007-10-01 | Large | View |
| SL1 0HH | 2007-11-01 | Large | View |
| SL1 0HJ | 2021-08-01 | Large | View |
| SL1 0HL | 2018-07-01 | Large | View |
| SL1 0HN | 2007-11-01 | Large | View |
| SL1 0HP | 2018-07-01 | Large | View |
| SL1 0HQ | 2008-01-01 | Large | View |
| SL1 0HR | 2008-01-01 | Large | View |
| SL1 0HS | 2018-07-01 | Large | View |
| SL1 0HT | 2008-02-01 | Large | View |
| SL1 0HU | 2008-02-01 | Large | View |
| SL1 0HW | 2008-02-01 | Large | View |
Showing 651 to 675 of 16,768 entries