Postcodes → SL
Map
Population
410,422
Households
153,605
Area Covered
SL
Postcodes
16,768
Region
South East
SL (Buckinghamshire) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SL1 0QX | 2010-10-01 | Large | View |
| SL1 0QY | 2010-11-01 | Large | View |
| SL1 0QZ | 2010-11-01 | Large | View |
| SL1 0RA | 2020-06-01 | Large | View |
| SL1 0RB | 2021-11-01 | Large | View |
| SL1 0RD | 2011-01-01 | Large | View |
| SL1 0RE | 2020-08-01 | Large | View |
| SL1 0RF | 2020-08-01 | Large | View |
| SL1 0RG | 2020-08-01 | Large | View |
| SL1 0RH | 2020-09-01 | Large | View |
| SL1 0RJ | 2021-07-01 | Large | View |
| SL1 0RL | 2011-02-01 | Large | View |
| SL1 0RN | 2011-02-01 | Large | View |
| SL1 0RP | 2011-03-01 | Large | View |
| SL1 0RQ | 2020-09-01 | Large | View |
| SL1 0RR | 2020-02-01 | Large | View |
| SL1 0RS | 2020-09-01 | Large | View |
| SL1 0RT | 2020-12-01 | Large | View |
| SL1 0RU | 2011-06-01 | Large | View |
| SL1 0RW | 2022-03-01 | Large | View |
| SL1 0RX | 2020-10-01 | Large | View |
| SL1 0RY | 2021-11-01 | Large | View |
| SL1 0RZ | 2020-10-01 | Large | View |
| SL1 0SA | 2005-02-01 | Large | View |
| SL1 0SB | 2005-02-01 | Small | View |
Showing 776 to 800 of 16,768 entries