Postcodes → SL
Map
Population
410,422
Households
153,605
Area Covered
SL
Postcodes
16,768
Region
South East
SL (Buckinghamshire) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SL9 0LZ | 1980-01-01 | Small | View |
| SL9 0NA | 1980-01-01 | Small | View |
| SL9 0NB | 1980-01-01 | Small | View |
| SL9 0ND | 1980-01-01 | Large | View |
| SL9 0NE | 1980-01-01 | Small | View |
| SL9 0NF | 1980-01-01 | Small | View |
| SL9 0NG | 1980-01-01 | Small | View |
| SL9 0NH | 1985-10-01 | Small | View |
| SL9 0NJ | 1999-06-01 | Small | View |
| SL9 0NL | 1980-01-01 | Small | View |
| SL9 0NN | 1980-01-01 | Small | View |
| SL9 0NP | 1980-01-01 | Small | View |
| SL9 0NQ | 1990-02-01 | Small | View |
| SL9 0NR | 1980-01-01 | Large | View |
| SL9 0NS | 1980-01-01 | Small | View |
| SL9 0NT | 1980-01-01 | Small | View |
| SL9 0NU | 1980-01-01 | Small | View |
| SL9 0NW | 1981-06-01 | Small | View |
| SL9 0NX | 1980-01-01 | Small | View |
| SL9 0NY | 1980-01-01 | Small | View |
| SL9 0NZ | 1980-01-01 | Small | View |
| SL9 0PA | 1980-01-01 | Small | View |
| SL9 0PB | 1980-01-01 | Small | View |
| SL9 0PD | 1980-01-01 | Small | View |
| SL9 0PE | 1980-01-01 | Large | View |
Showing 15501 to 15525 of 16,768 entries