Map
General Information
| Postal Area | Sutton |
| Postcode | SM1 1JA |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Sutton |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 24,761 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.3595830 |
| Longitude | -0.1911160 |
| Easting | 526039 |
| Northing | 163832 |
| Quality | Within the building of the matched address closest to the postcode mean |