Map
General Information
| Postal Area | Sutton |
| Postcode | SM1 1NN |
| User Type | Large (more than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Sutton |
| Introduction Date | 1993-01-01 |
| Termination Date | 2000-06-01 |
| IMD 2025 | Decile 8 (most deprived = 1, least = 10) Rank 24,964 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.3651360 |
| Longitude | -0.1936520 |
| Easting | 525849 |
| Northing | 164445 |
| Quality | Within the building of the matched address closest to the postcode mean |