Map
General Information
| Postal Area | Sutton |
| Postcode | SM2 5AR |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Sutton |
| Introduction Date | 2005-04-01 |
| IMD 2025 | Decile 5 (most deprived = 1, least = 10) Rank 15,747 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.3590820 |
| Longitude | -0.1900400 |
| Easting | 526117 |
| Northing | 163778 |
| Quality | Within the building of the matched address closest to the postcode mean |