Map
General Information
| Postal Area | Sutton |
| Postcode | SM2 6DN |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Sutton |
| Introduction Date | 2007-07-01 |
| IMD 2025 | Decile 10 (most deprived = 1, least = 10) Rank 32,470 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.3546210 |
| Longitude | -0.2010880 |
| Easting | 525360 |
| Northing | 163263 |
| Quality | Within the building of the matched address closest to the postcode mean |