Map
General Information
| Postal Area | Sutton |
| Postcode | SM6 0BF |
| User Type | Small (less than 25 items of mail per day) |
| Region | London |
| Country | England |
| Local authority | Sutton |
| Introduction Date | 2013-07-01 |
| Termination Date | 2013-07-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 21,561 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 51.3623470 |
| Longitude | -0.1521040 |
| Easting | 528749 |
| Northing | 164207 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |