Map
General Information
| Postal Area | Southampton |
| Postcode | SO1 0AW |
| User Type | Small (less than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Southampton |
| Introduction Date | 1980-01-01 |
| Termination Date | 1994-12-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 28,038 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.8991220 |
| Longitude | -1.4051830 |
| Easting | 441926 |
| Northing | 111240 |
| Quality | Within the building of the matched address closest to the postcode mean |