Map
General Information
| Postal Area | Southampton |
| Postcode | SO1 0BG |
| User Type | Large (more than 25 items of mail per day) |
| Region | South East |
| Country | England |
| Local authority | Southampton |
| Introduction Date | 1990-02-01 |
| Termination Date | 1994-05-01 |
| IMD 2025 | Decile 9 (most deprived = 1, least = 10) Rank 28,038 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 50.8996640 |
| Longitude | -1.4055450 |
| Easting | 441900 |
| Northing | 111300 |
| Quality | Postcode terminated prior to Gridlink® initiative, last known ONS postcode grid reference |